Sign in

Register

Match History

SURAJ

Rating --
Rank Bronze4
Ranking position --

Your games: 28

18 (64% Wins)
10 (36% Loses)

Match History

Table can be scrolled

Player Enemy Result Type Date Player rating Opponent rating
SURAJ ClassicRapidOnly 1/3 Tournament 10.06.2022 1939 1888
SURAJ kashthuri 3/0 Tournament 10.06.2022 2002 1926
SURAJ ClassicRapidOnly 3/1 Tournament 10.06.2022 1950 1797
SURAJ Jeremy Franklin Kevin 3/1 Tournament 10.06.2022 1907 1707
SURAJ Aklan07 3/0 Tournament 10.06.2022 1862 1670
SURAJ Johnson 1/0 Tournament 10.06.2022 1808 1552
SURAJ Rishiraj Rathod 3/2 Tournament 10.06.2022 1749 1675
SURAJ pricelesspelican 0/3 Tournament 28.05.2022 1612 1689
SURAJ VarshanChess 1/0 Tournament 28.05.2022 1830 1689

Storm Chess - real-time chess

Storm Chess is a unique real-time chess game powered by esports tournament platform storm-chess.com.

Compete for rating and participate in international online tournaments.

Storm Chess has gotten fantastic feedback across the board from casual players, as well as FIDE masters and pro esports players.

18+ © 2011—2022 Storm-Chess