Personal Statistics

AlphaZero
Rating | 2574 +0 |
Rank | MasterPro |
Ranking position | 4 |
Your games: 5202
3579
(69% Wins)
1431
(28% Loses)
192
(4% Draws)
Wins/Loses | 3579/1431 |
Tournaments played | 77 |
Tournament matches | 403 |
Highest place in tournament | 1 |
Gold earned | 7498.00 |
Current gold | 6188.00 |
Nemesis | oizby |
Most wins against | oizby |
Sparring partner | oizby |
Longest win streak | 53 |
Longest loose Streak | 8 |
Current skin | Glass |
AlphaZero results
