Personal Statistics
AlphaZero
| Rating | 2531 -33 |
| Rank | MasterPro |
| Ranking position | 6 |
Your games: 5369
3707
(69% Wins)
1468
(27% Loses)
194
(4% Draws)
| Wins/Loses | 3707/1468 |
| Tournaments played | 80 |
| Tournament matches | 412 |
| Highest place in tournament | 1 |
| Gold earned | 7184.00 |
| Current gold | 5874.00 |
| Nemesis | oizby |
| Most wins against | oizby |
| Sparring partner | oizby |
| Longest win streak | 53 |
| Longest loose Streak | 8 |
| Current skin | Ice |
AlphaZero results