Personal Statistics

Gamaz
Rating | 2703 +0 |
Rank | MasterPro |
Ranking position | 2 |
Your games: 1336
882
(66% Wins)
357
(27% Loses)
97
(7% Draws)
Wins/Loses | 882/357 |
Tournaments played | 33 |
Tournament matches | 221 |
Highest place in tournament | 1 |
Gold earned | 1010.00 |
Current gold | 1700.00 |
Nemesis | Zubrrr |
Most wins against | AlphaZero |
Sparring partner | Zubrrr |
Longest win streak | 50 |
Longest loose Streak | 11 |
Current skin | Glass |
Gamaz results
