Personal Statistics
AlexSuperGood
| Rating | 1923 -17 |
| Rank | Gold2 |
| Ranking position | 201 |
Your games: 74
29
(39% Wins)
43
(58% Loses)
2
(3% Draws)
| Wins/Loses | 29/43 |
| Tournaments played | 0 |
| Tournament matches | 5 |
| Highest place in tournament | - |
| Gold earned | 24.00 |
| Current gold | 49.00 |
| Nemesis | Ghostru |
| Most wins against | Ghostru |
| Sparring partner | Ghostru |
| Longest win streak | 3 |
| Longest loose Streak | 5 |
| Current skin | Single |
AlexSuperGood results