Personal Statistics
Dani Navedo
| Rating | 2242 +1 |
| Rank | Diamond4 |
| Ranking position | 14 |
Your games: 2311
1372
(59% Wins)
937
(41% Loses)
2
(0% Draws)
| Wins/Loses | 1372/937 |
| Tournaments played | 1 |
| Tournament matches | 24 |
| Highest place in tournament | 4 |
| Gold earned | 4976.00 |
| Current gold | 2061.00 |
| Nemesis | AlphaZero |
| Most wins against | Mark Trusov |
| Sparring partner | AlphaZero |
| Longest win streak | 21 |
| Longest loose Streak | 21 |
| Current skin | Glass |
Dani Navedo results