Personal Statistics
Sidarth Sudharshan
| Rating | 1854 +7 |
| Rank | Gold3 |
| Ranking position | 458 |
Your games: 37
23
(62% Wins)
14
(38% Loses)
| Wins/Loses | 23/14 |
| Tournaments played | 0 |
| Tournament matches | 4 |
| Highest place in tournament | - |
| Gold earned | 0 |
| Current gold | 25.00 |
| Nemesis | Dark_soul2022 |
| Most wins against | Muhammad Syafiq Haziq bin Mohd Sapri 4Ba |
| Sparring partner | Ghostru |
| Longest win streak | 6 |
| Longest loose Streak | 3 |
| Current skin | Ice |
Sidarth Sudharshan results