Personal Statistics
Ghostru
| Rating | 1941 -17 |
| Rank | Gold2 |
| Ranking position | 164 |
Your games: 1529
539
(35% Wins)
645
(42% Loses)
345
(23% Draws)
| Wins/Loses | 539/645 |
| Tournaments played | 9 |
| Tournament matches | 67 |
| Highest place in tournament | 1 |
| Gold earned | 438.00 |
| Current gold | 4913.00 |
| Nemesis | Zubrrr |
| Most wins against | Alex Talan22 |
| Sparring partner | Anders |
| Longest win streak | 15 |
| Longest loose Streak | 17 |
| Current skin | Crazy |
Ghostru results